New toll rates and fees come into effect Jan. 1, 2027
2027 Rates & Fees for Motorcycles

The cost of your trip is determined by several factors: your vehicle type and dimensions, travel time, day of the week, highway section and direction.
Toll revenues go towards essential services, including safety measures, highway maintenance, snow removal and policing to ensure your trip is as safe and smooth as possible.
See how much your next trip will cost

What is a motorcycle?
A motorcycle is a two or three-wheeled motor vehicle.
Highway 407 ETR zones
Highway 407 ETR has 12 zones to optimize traffic flow.

Highway 407 ETR
Zone 1: QEW to Dundas
Zone 2: Dundas to Neyagawa
Zone 3: Neyagawa to Highway 403
Zone 4: Highway 403 to Highway 401
Zone 5: Highway 401 to Highway 410
Zone 6: Highway 410 to Highway 427
Zone 7: Highway 427 to Highway 400
Zone 8: Highway 400 to Yonge
Zone 9: Yonge to Highway 404
Zone 10: Highway 404 to McCowan
Zone 11: McCowan to York Durham Line
Zone 12: York Durham Line to Brock
Per-kilometre toll rates for motorcycles
Toll charges apply to all trips. Your trip cost is based on the time you enter the Highway — the time you exit the Highway doesn't impact the rate you'll pay.
Starting Jan. 1, 2027, the following rates will apply. View 2026 rates & fees.
Weekdays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 a.m. | 75.96¢ | 59.95¢ | 61.28¢ | 56.28¢ | 75.91¢ | 62.96¢ | 70.12¢ | 67.00¢ | 67.00¢ | 54.23¢ | 56.36¢ | 56.36¢ |
7 a.m. | 93.48¢ | 59.96¢ | 62.08¢ | 64.02¢ | 78.52¢ | 88.11¢ | 104.43¢ | 104.43¢ | 104.43¢ | 59.80¢ | 95.26¢ | 95.26¢ |
9:30 a.m. | 72.76¢ | 59.95¢ | 61.26¢ | 56.28¢ | 72.76¢ | 62.96¢ | 67.08¢ | 64.09¢ | 64.09¢ | 59.80¢ | 58.52¢ | 58.52¢ |
10:30 a.m. | 72.75¢ | 59.94¢ | 61.25¢ | 56.28¢ | 72.75¢ | 62.96¢ | 67.08¢ | 64.08¢ | 64.08¢ | 54.22¢ | 54.80¢ | 56.36¢ |
12:30 p.m. | 72.76¢ | 59.95¢ | 61.26¢ | 56.28¢ | 72.76¢ | 62.96¢ | 67.08¢ | 64.09¢ | 64.09¢ | 54.22¢ | 54.80¢ | 56.36¢ |
2:30 p.m. | 95.80¢ | 59.96¢ | 62.08¢ | 64.02¢ | 75.91¢ | 62.97¢ | 67.09¢ | 64.10¢ | 64.10¢ | 59.79¢ | 54.81¢ | 56.37¢ |
3:30 p.m. | 95.81¢ | 59.96¢ | 62.09¢ | 64.03¢ | 79.70¢ | 96.12¢ | 104.44¢ | 104.43¢ | 104.43¢ | 59.80¢ | 62.27¢ | 62.27¢ |
6 p.m. | 72.76¢ | 59.96¢ | 61.26¢ | 64.02¢ | 72.76¢ | 62.96¢ | 67.08¢ | 64.09¢ | 64.09¢ | 59.79¢ | 54.80¢ | 56.36¢ |
9 p.m. | 44.58¢ | 44.49¢ | 44.47¢ | 44.43¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 a.m. | 60.88¢ | 52.20¢ | 44.48¢ | 48.48¢ | 44.50¢ | 44.50¢ | 69.03¢ | 69.03¢ | 49.27¢ | 44.50¢ | 44.50¢ | 63.28¢ |
10 a.m. | 60.89¢ | 52.20¢ | 44.48¢ | 48.48¢ | 56.77¢ | 79.85¢ | 83.77¢ | 75.70¢ | 83.77¢ | 44.51¢ | 44.51¢ | 80.62¢ |
7 p.m. | 60.88¢ | 51.29¢ | 44.48¢ | 44.44¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ |
9 p.m. | 44.58¢ | 44.49¢ | 44.47¢ | 44.43¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ |
Weekdays
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 a.m. | 51.97¢ | 52.73¢ | 57.52¢ | 55.84¢ | 62.79¢ | 71.56¢ | 76.13¢ | 74.36¢ | 76.16¢ | 59.65¢ | 64.31¢ | 71.64¢ |
7 a.m. | 57.87¢ | 57.54¢ | 57.54¢ | 57.55¢ | 63.78¢ | 102.31¢ | 108.27¢ | 108.27¢ | 108.27¢ | 91.77¢ | 91.77¢ | 91.77¢ |
9:30 a.m. | 57.52¢ | 57.52¢ | 57.52¢ | 57.52¢ | 63.44¢ | 71.56¢ | 73.68¢ | 71.13¢ | 72.85¢ | 59.65¢ | 64.31¢ | 71.77¢ |
10:30 a.m. | 51.96¢ | 52.72¢ | 57.51¢ | 55.84¢ | 62.78¢ | 71.56¢ | 73.67¢ | 71.12¢ | 72.84¢ | 59.64¢ | 64.30¢ | 69.20¢ |
12:30 p.m. | 51.97¢ | 52.73¢ | 57.52¢ | 55.84¢ | 62.79¢ | 71.56¢ | 76.12¢ | 71.13¢ | 72.85¢ | 59.65¢ | 64.31¢ | 71.63¢ |
2:30 p.m. | 57.81¢ | 57.52¢ | 57.52¢ | 57.52¢ | 63.76¢ | 71.57¢ | 76.13¢ | 71.14¢ | 72.86¢ | 61.07¢ | 64.32¢ | 89.29¢ |
3:30 p.m. | 57.86¢ | 57.52¢ | 57.53¢ | 57.54¢ | 63.77¢ | 102.32¢ | 114.44¢ | 114.44¢ | 114.44¢ | 98.61¢ | 112.22¢ | 112.19¢ |
6 p.m. | 57.85¢ | 57.52¢ | 57.52¢ | 57.38¢ | 62.79¢ | 71.56¢ | 73.68¢ | 71.13¢ | 72.85¢ | 59.65¢ | 64.31¢ | 71.64¢ |
9 p.m. | 43.94¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ |
Weekends and Ontario Statutory Holidays
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 a.m. | 43.95¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 69.03¢ | 69.03¢ | 69.03¢ | 69.03¢ | 49.40¢ | 44.50¢ | 69.02¢ |
10 a.m. | 43.96¢ | 44.51¢ | 44.51¢ | 44.51¢ | 44.51¢ | 75.84¢ | 83.77¢ | 83.77¢ | 83.77¢ | 49.41¢ | 46.50¢ | 80.67¢ |
7 p.m. | 43.95¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 44.50¢ | 69.03¢ |
9 p.m. | 43.94¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ | 44.49¢ |
Standard fees and charges
You may see the following items on your bill.
Description | Amount |
|---|---|
Transponder | N/A |
Camera Charge | N/A |
Trip Toll Charge Not a per-kilometre charge. | $1 per trip |
Account Fee Monthly fee for accounts without a transponder. | $5.10 per month |
Unrecognizable Plate Charge Applied each time a vehicle uses Highway 407 ETR without a valid transponder and the front or rear licence plates are altered, not visible or not recognizable. | $60 per trip |
Returned Payment Fee Applied for each returned unpaid payment due (for example, due to insufficient funds). | $35 each |
What happens if we can’t accurately capture your trip?
This toll is applied in the rare event that your entry or exit on Highway 407 ETR is not captured by our system and no transponder is detected.
Description | Amount |
|---|---|
Flat Toll (peak times) Applied when travel is between 5 a.m. — 8:59 p.m. Monday to Friday. | Up to $12.55 |
Flat Toll (off-peak times) Applied when travel is outside of peak times: 9 p.m. — 4:59 a.m., Monday to Friday and all day Saturday, Sunday and Ontario statutory holidays. | Up to $8.45 |